1 / 6
last updated @ july 4 2026
prices are in MYR. most items purchased on Shopee or Respawn Gaming Tech. prices may fluctuate from the time of purchase. links go to the original product pages.
you can see what i'm currently using on my kova ↗ — or look for the ★ daily tags.
gear list last updated @ november 10 2026
| model | price |
|---|---|
| Endgame Gear OP1 8K v2 | RM428.00 |
| G-Wolves Fenrir Pro ★ daily | RM654.98 |
| ATK Dragonfly A9 Mini (White) | RM289.00 |
| Endgame Gear XM2 8K (White) | RM379.00 |
| Endgame Gear OP1 8K v2 gave to haime | RM428.00 |
| Pulsar Pacific Gold PRX Edition X2mini CL | RM679.00 |
| WLMouse Beast X | RM677.40 |
| VXE MAD R 8K | RM227.00 |
| Logitech GPX Superlight | RM648.50 |
| Logitech G304 | RM60.00 sale |
| model | price |
|---|---|
| Meow Ultraglide (Purple) | RM15.00 |
| TALONGAMES KUMO | RM37.77 |
| Xraypad Obsidian Air | RM50.00 |
| West Lab Black Dots | RM15.00 |
| model | size | price |
|---|---|---|
| GLSSWRKS Polarity (White) | 560×480 | RM579.00 |
| Pulsar eS PD170 XLSQ ★ daily | 500×500 | RM308.70 |
| Kanami Hoshino Limited Edition Glass | 490×420 | RM529.00 |
| Artisan NINJA FX Zero Mid XL | 490×420 | RM281.33 |
| SP-004 Frenzy Sora Replica fake | 500×500 | RM225.22 |
| LGG Saturn Pro Soft XL | 490×420 | RM276.22 |
| model | size | res | hz | panel | price |
|---|---|---|---|---|---|
| Lenovo Legion 27Q-10 ★ daily main | 27" | 2560×1440 | 240 | IPS | RM812.90 |
| AOC Q27B30E secondary | 27" | 2560×1440 | 75 | IPS | RM350.46 |
| category | model | price |
|---|---|---|
| IEM | Moondrop Chu III ★ daily | RM104.47 |
| 7Hz × Crinacle Zero 2 | RM65.64 | |
| Tekkusai Lucid | RM729.00 | |
| Tangzu Wan'er S.G | RM79.00 | |
| Truthear × Crinacle Zero Red | RM200.00 2nd hand | |
| Moondrop Chu II | RM80.00 | |
| Moondrop Aria SE | RM349.00 | |
| AMP/DAC | iFi Zen DAC V2 ★ daily | RM900.00 2nd hand |
| Fiio JA11 | RM37.84 | |
| headphones | beyerdynamic DT 990 Pro 250Ω | RM425.00 |
| TWS | Moondrop Space Travel | RM115.00 |
| Nothing Ear (open) | RM699.00 | |
| Sony WF-1000XM5 | RM1,094.00 | |
| ANC headphones | Sony WH-1000XM5 | RM1,049.00 |
| microphone | FIFINE AM8 | RM258.35 |
| category | model | price |
|---|---|---|
| keypad | Pulsar Lab XPAD MINI | RM200.00 |
| hall effect | Melgeek MADE68 Air | RM588.72 |
| Melgeek REAL67 ★ daily | RM439.00 | |
| MAD 60HE | RM126.50 | |
| custom | Finalkey V65 R2 (Wine Red) | RM513.29 |
| switches | Wuque Studio WS Morandi (70pcs) | RM117.60 |
| category | model | price |
|---|---|---|
| VR | Meta Quest 2 | gift :3 |
| controller | EasySMX X20 | RM177.00 |
| drawing tablet | Wacom CTL-472 | RM240.00 |
| camera | Razer Kiyo | RM209.00 sale |
| OBSBOT Meet SE | RM248.82 | |
| face tracking | iPhone 11 | RM3,599.00 |
bought a prebuilt from EMARQUE and they kinda did me dirty with cheap parts so i upgraded some components.
| part | model | price |
|---|---|---|
| case | TECWARE TIMBER M (Black) | RM168.30 |
| motherboard | MSI B850M Gaming Plus WIFI | RM705.00 |
| RAM | G.SKILL Aegis 5 DDR5 2×16GB | RM1,975.58 |
| CPU | Ryzen 7 7800X3D | RM1,695.00 |
| GPU | RTX 5070 | RM3,399.00 |
| storage | T-FORCE Z44A5 512GB | RM499.00 |
| Kingston A400 960GB | RM583.00 | |
| PSU | SEGOTEP AN750W | RM220.00 |
| category | total |
|---|---|
| mice | RM4,470.88 |
| skates | RM117.77 |
| mousepads | RM2,199.47 |
| monitors | RM1,163.36 |
| audio | RM6,185.30 |
| keyboards | RM1,985.11 |
| other input devices | RM4,473.82 |
| PC | RM9,244.88 |
| total | RM29,840.59 ≈ USD 7,507.05 |